Company
Company Overview
| Trade name | Mitsui Bussan Plastic Kabushiki Gaisha (English name: Mitsui & Co. Plastics Ltd.) |
|---|---|
| Establishment | August 1, 1947 |
| Representative | Representative Director & President: Tatsumichi Sato |
| Capital | 626 million yen |
| Stock composition | Mitsui & Co. Ltd. (wholly owned) |
| Number of employees | 616 (as of April 1, 2025) |
| Head office address | JA Building (7/8F), 1-3-1 Otemachi, Chiyoda-ku, Tokyo, 100-6808 |
| Offices | Hokkaido, Chubu, Kansai, Shikoku, Hiroshima, and Kyushu branches Our Network |
| Our Business |
■ Domestic sales, export, and import of the following products
■ Supply Chain Management-related system development, software production, sales, and consultancy ■ Electronics manufacturing service-related development, manufacturing/processing, and lease business |
| Sales | 339.4 billion yen (for the fiscal year ending March 2025) Financial results are announced in the government gazette. |












